Pioneers in the industry, we offer skimmed milk powder, spray dried skimmed milk powder, 2 kg, real dairy skimmed milk powder and parag skimmed milk powder from India.
₹ 290 / Kg Get Latest Price
| Milk Type | Cow Milk |
| Fat Content | 1.5–2.0% |
| Packaging Size | 25 kg |
| Usage | Dairy Processing |
| Form | Powder |
| Shelf Life | 6 months |
| Certification | FSSAI |
| Packaging Type | Pouch |
Minimum order quantity: 100 Kg
1.5% Skimmed Milk Powder is a high-quality dairy ingredient produced from fresh pasteurized skim milk by spray drying. It contains very low fat and high protein, offering excellent solubility, clean flavor, and long shelf life. SMP is widely used in dairy, bakery, confectionery, beverage, and food processing industries to enhance nutritional value, texture, and consistency. It is ideal for applications such as milk recombination, yoghurt, ice cream, sweets, bakery products, and ready-to-mix formulations.
Key Features:
Low fat, high protein content
Excellent solubility and dispersibility
Clean taste and uniform quality
Long shelf life
Suitable for food and industrial applications
Applications:
Dairy products (yoghurt, ice cream, recombined milk)
Bakery and confectionery
Beverages and premixes
Sweets and desserts
₹ 280 / Kg Get Latest Price
| Milk Type | Cow Milk |
| Fat Content | 1.5% |
| Packaging Size | 25 kg |
| Usage | Dairy Processing |
| Form | Powder |
| Shelf Life | 6 months |
| Certification | FSSAI |
| Packaging Type | Pouch |
Minimum order quantity: 100 Kg
₹ 280 / Kg Get Latest Price
| Milk Type | Cow Milk |
| Fat Content | 1.5–2.0% |
| Packaging Size | 25 kg |
| Usage | Confectionery, Nutraceuticals, Dairy Processing, Ice Cream, Bakery, Beverages |
| Form | Powder |
| Shelf Life | 6 months |
| Certification | FSSC 22000, FSSAI, AGMARK, HACCP, ISO 22000 |
| Added Sugar | No Added Sugar |
| Packaging Type | PP Bag |
₹ 270 / Kg Get Latest Price
| Milk Type | Cow Milk |
| Fat Content | 1.5–2.0% |
| Packaging Size | 25 kg |
| Usage | Nutraceuticals, Beverages, Confectionery, Ice Cream, Bakery, Dairy Processing |
| Form | Powder |
| Shelf Life | 6 months |
| Certification | ISO 22000, AGMARK, FSSAI, HACCP |
| Added Sugar | No Added Sugar |
| Packaging Type | PP Bag |
₹ 280 / Kg Get Latest Price
| Milk Type | Cow Milk |
| Fat Content | 1.5–2.0% |
| Packaging Size | 25 kg |
| Usage | Confectionery, Dairy Processing, Bakery, Nutraceuticals, Ice Cream, Beverages |
| Form | Powder |
| Shelf Life | 6 months |
| Certification | AGMARK, FSSAI, ISO 22000, HACCP, FSSC 22000 |
| Added Sugar | No Added Sugar |
| Packaging Type | PP Bag |
Minimum order quantity: 100 Kg
Sandesh Sancheti (Owner)
Nakoda Nutriments And Bioscience Private Limited
7th Floor, C.T.S No 46/1b, Office No.703,704, Landmark Centre , Parvati, Pune Satara Road, Parvati, OPP Citypride Cinema
Pune - 411009, Maharashtra, India