We are a leading Wholesale Trader of 1206 lyo125 dcu curd dairy culture, 1206 lyo 50 dcu curd dairy culture, 1205 lyo125 dcu curd dairy culture and 1205 lyo 50 dcu curd dairy culture from Pune, India.
₹ 1400 / Pack Get Latest Price
| Culture Type | Dahi Culture |
| Form | Freeze Dried |
| Application | Dahi |
| Dosage | 10 U per 1000 L |
| Storage Temp | -18 C |
| Packaging Size | 10 U |
| Culture Format | Direct Vat |
| Shelf Life | 12 months |
| Certifications | FSSAI |
| Packaging Type | Pouch |
| Model | 1206 LYO125 DCU |
Minimum order quantity: 50 Pack
₹ 1400 / Litre Get Latest Price
| Culture Type | Dahi Culture |
| Form | Freeze Dried |
| Application | Dahi |
| Dosage | 10 U per 1000 L |
| Storage Temp | -18 C |
| Packaging Size | 10 U |
| Shelf Life | 6 months |
| Certifications | FSSAI |
| Packaging Type | Pouch |
| Model | 1206 LYO 50 DCU |
Minimum order quantity: 500 Litre
₹ 1400 / Pack Get Latest Price
| Culture Type | Dahi Culture |
| Form | Freeze Dried |
| Application | Dahi |
| Dosage | 10 U per 1000 L |
| Storage Temp | -18 C |
| Packaging Size | 10 U |
| Culture Format | Direct Vat |
| Shelf Life | 12 months |
| Certifications | FSSAI |
| Packaging Type | Pouch |
| Model | 1205 LYO125 DCU |
Minimum order quantity: 50 Pack
₹ 1200 / Pack Get Latest Price
| Culture Type | Curd Culture |
| Form | Freeze Dried |
| Application | Dahi |
| Dosage | 10 U per 1000 L |
| Storage Temp | -18 C |
| Packaging Size | 10 U |
| Culture Format | Direct Vat |
| Shelf Life | 12 months |
| Certifications | FSSAI |
| Packaging Type | Pouch |
| Model | 1205 LYO 50 DCU |
Minimum order quantity: 50 Pack
Sandesh Sancheti (Owner)
Nakoda Nutriments And Bioscience Private Limited
7th Floor, C.T.S No 46/1b, Office No.703,704, Landmark Centre , Parvati, Pune Satara Road, Parvati, OPP Citypride Cinema
Pune - 411009, Maharashtra, India